If you enjoy fresh air, beautiful and varied scenery; to get away from the hustle
and bustle of the city into the quiet of the countryside; the sound of birds, running
water, and wildlife, then why not join our group. Membership is open to all ages
and abilities, although a reasonable amount of fitness is required. We will provide
the conversation and social capital, and have been told on many occasions that we
are very friendly and welcoming.
We offer three days walking. Wednesday and Saturdays are shorter walks of up to
6 miles on footpaths, at a slower pace. These are usually to more local areas, although
occasionally they organise a special coach further afield - to such areas as Farndale
or Holy Island. Sunday walks are normally a longer distance of up to 10-12 miles,
although when there is a special coach, there will also be a shorter walk of up
to 7 miles.
Additional Information:
- Transportation for walks is organised from a central Newcastle pick-up location.
- All walks will have been pioneered beforehand.
- All walks have an experienced leader.
| October 2011 |
| Wednesday | Saturday | Sunday |
| 1 No ramble (President’s reception at Christchurch Hall) | 2 Low Newton to Alnmouth |
5 Rainton Meadows | 8 Durham to Franklyn Prison | 9 No ramble (Monk Coniston) |
12 No ramble (Monk Coniston) | 15 Seaton Burn circular | 16 Plessey Woods |
19 Thornley Woods | 22 Heddon-on-the-Wall to Wylam | 23 Spennymoor |
26 Gosforth to Quayside | 29 Derwent Walk | 30 Stocksfield |
| November 2011 |
| Wednesday | Saturday | Sunday |
2 Tynemouth to Royal Quays | 5 Palmersville to South Gosforth | 6 Hexham |
9 Lobley Hill to Durham | 12 Chopwell Woods | 13 Herrington Park |
16 Derwenthaugh Park | 19 Holywell Dene | 20 Blyth to Whitley Bay |
23 Coastal walk to Blyth | 26 Woolsington to North Walbottle | 27 Greenside |
30 Xmas lunch at Washington Wetlands & Wildfowl Park | | |
| December 2011 |
| Wednesday | Saturday | Sunday |
| 3 St Mary’s Island to Blyth | 4 Killingworth |
7 Heaton Park | 10 Christmas party (No walk) | 11 Holywell |
14 Newcastle Wander | 17 Blaydon Burn/Path Head Water Mill | 18 Ponteland to Lemington |
21 No walk | 24 No walk | 25 No walk |
28 No walk | 31 No walk | |
| January 2012 |
| Wednesday | Saturday | Sunday |
| | 1 No walk |
4 Tynemouth Lunch | 7 No walk | 8 Bank Foot with lunch |
11 Panto at Theatre Royal | 14 Northumberland Park to Palmersville | 15 Melton Park to Quayside |
18 Corbridge to Hexham | 21 Tyne River walk (Newburn) | 22 Chopwell |
25 South Shields | 28 South Gosforth to Quayside | 29 Morpeth |
| February 2012 |
| Wednesday | Saturday | Sunday |
1 Riverside walk to Metrocentre | 4 Thornley Woods to Rowlands Gill | 5 Todburn Steel |
8 Gosforth Park | 11 Big Waters | 12 Shaftoe Crags & Bolam Lake |
15 Tyne Theatre & Opera House tour | 18 Gosforth Park | 19 Lobley Hills to Birtley |
22 Dinnington | 25 North Shields to South Shields | 26 Shotley Bridge |
29 Windy Nook to Wrekenton | | |
| March 2012 |
| Wednesday | Saturday | Sunday |
| 3 Morpeth circular | 4 Callaly & Rothbury |
7 Newburn to Wylam | 10 No walk (AGM) | 11 (TBC - Details later) |
14 Lintzford | 17 Hetton Lyons Country Park | 18 Durham |
21 Monkseaton to Seaton Sluice | 24 Callerton Parkway to Ponteland | 25 Stocksfield to Corbridge |
28 Cleadon Hills | 31 Morpeth Railway walk | |